SENIOR WING | ||
S.No. | Name | Appointment |
1 | Ms. Bibha Lal | SR. ACADEMIC COORDINATOR |
ENGLISH | ||
2 | Ms. Anupa Bomjan (Fitzpatrick) | HOD |
3 | Mr. Rupesh B. Pradhan | |
4 | Ms. Srijana Upadhaya | |
5 | Ms. Maitri Chakravarty | |
6 | Ms. Samira Ban | |
7 | Ms. Reema Lepcha Chhetri | |
8 | Mr. Rupesh Thapa | |
9 | Ms. Anisha Subba | |
PHYSICS | ||
10 | Mr. Surendra Pd.Karnasah | HOD |
11 | Mr. Bishnu Datt Badu | |
12 | Mr. Sanjay Lal Karna | |
13 | Mr. Mritunjoy Kumar Ray | |
14 | Mr. Buddhi Sagar Dotel | |
15 | Mr. Madan Kumar Gautam | |
CHEMISTRY | ||
16 | Ms. Sangeeta Khwaounjo | HOD |
17 | Mr. Pradip Kumar Rajak | |
18 | Mr. Raju Koirala | |
19 | Mr. Madhurendra Kr Thakur | |
BIOLOGY | ||
20 | Mr. Krishana Kumar Sinha | |
21 | Ms. Niraj Soni Sharma | |
22 | Ms. Purnima Kiran Sharma | |
23 | Ms. Ranu Roy | |
24 | Ms. Elhaam | |
MATHEMATICS | ||
25 | Mr. Awlesh Prasad | HOD |
26 | Mr. Rajesh Shrestha | |
27 | Mr. Kailash Kumar Karna | |
28 | Mr. Anil Kr. Jha | |
29 | Mr. Neeraj Kumar Karn | |
30 | Mr. Dilip Kr. Mishra | |
31 | Mr. Satnam Singh | |
32 | Mr. Deepak Tamang | |
33 | Ms. Sasmita Rout | |
34 | Ms. Kavita Shrestha * | |
COMMERCE | ||
35 | Mr. Raghbir Jha | HOD |
36 | Ms. Teeny Chowdhury (Das) | |
37 | Ms. Priti Khator | |
38 | Mr. Binod Shrestha | |
COMPUTER SCIENCE | ||
39 | Mr. Pradeep Kumar Thakur | HOD |
40 | Ms. Devi Roka | |
41 | Mr. Awaneendra Kishor Labh | |
42 | Mr. Raman Khadka | |
43 | Ms. Jyotika Gupta | |
44 | Mr. Santosh Nepal | |
ECONOMICS | ||
45 | Mr. Pankaj Sharma | HOD |
46 | Mr. Binod Poudel | |
47 | Ms. Priyanka Pradhan | |
SOCIAL SCIENCE | ||
48 | Dr. Subrata Satyakam Baral | HOD |
49 | Ms. Dilmaya Gurung | |
50 | Ms. Kamala Chand | |
51 | Ms. Geeta Devi Khanal | |
52 | Ms. Kamlesh Thapa (Khadka) | |
53 | Mr. Achyut Raj Sharma | |
54 | Ms. Megha Agrawal | |
55 | Ms. Neha Bathwal | |
HINDI | ||
56 | Ms. Usha Sharma | HOD |
57 | Ms. Nisha Jaiswal | |
58 | Ms. Ritu Sharma | |
59 | Ms. Puja Rawal | |
60 | Ms. Malini Mishra | |
NEPALI | ||
61 | Ms. Pramila Malla | HOD |
62 | Ms. Deepa Devi (Subedy) | |
63 | Mr. Awatar Subedi | |
64 | Ms. Kamala Gnawali (Pokharel) | |
65 | Mr. Jit Bahadur Khadka | |
66 | Ms. Bima Thapa | |
67 | Mr. Ajay Gautam | |
FRENCH | ||
68 | Mr. Sushil Dahal | |
HOME SCIENCE | ||
69 | Ms. Lalita Khadka | |
COUNSELOR | ||
70 | Dr. Samarpita Nath | |
YOGA INSTRUCTOR | ||
71 | Mr. Sabin Maharjan | |
ARTS | ||
72 | Mr. Raja Man Karmacharya | HOD |
73 | Mr. Manoj Shakya (Panju) | |
WORK EXPERIENCE | ||
74 | Ms. Sangita Pradhan (Rana) (Vocal) | HOD |
75 | Mr. Milesh Tandukar (Tabla) | |
76 | Mr. Bruno Tamang (Instrumental) | |
77 | Mr.Santosh Ghimire (Tabla) | |
78 | Mr.Hari Datta Phulara (Vocal) | |
79 | Mr. Ashesh Rai (Instrumental) | |
80 | Ms. Bimala Maharjan | |
81 | Ms. Kunti Simali | |
SPORTS & GAMES | ||
82 | Mr. Dev Raj Anand | HOD |
83 | Mr. Naresh Rawal | |
84 | Mr. Diprish Muni Bajracharya | |
85 | Mr. Bijaya Kumar Khatri | |
86 | Mr. Prashant Maharjan | |
SCIENCE LABORATORY | ||
87 | Ms. Deepa Dutt | |
88 | Mr. Manish Bhatta | |
89 | Ms. Manjila Thapalitya | |
90 | Ms. Deepika Bhandari | |
91 | Mr. Om Prakash Shah | |
LIBRARY | ||
92 | Ms. Poonam Mishra | Librarian |
93 | Mr. Sudhanshu Kumar Mishra |
JUNIOR WING | |
S.No. | Name |
1 | Ms. Maya Rana (Headmistress) |
2 | Ms. Megha Agrawal |
3 | Ms. Ranjeeta Thapa |
4 | Ms. Manmeet Kaur |
5 | Ms. Narinder Kaur (Class I Co-ordinator) |
6 | Ms. Rita Prasai |
7 | Ms. Reema Labh |
8 | Ms. Masuma Ahmed Banu |
9 | Ms. Monika Awale |
10 | Ms. Anupama Rai (Class II Co-ordinator) |
11 | Ms. Sarah Maharjan |
12 | Ms. Shakuntala Pokharel |
13 | Ms. Fatima B. Ahmed |
14 | Ms. Rojina Adhikari |
15 | Ms. Ruchi Khaitan (Class III Coordinator) |
16 | Ms. Prini Sunil Kumar |
17 | Ms. Joginder Kaur |
18 | Ms. Kripa Silwal |
19 | Ms. Kanupriya Jhunjhunwala |
20 | Ms. Santwana Jha (Assistant Activity Incharge) |
21 | Ms. Reetu Joshi (Class IV Co-ordinator) |
22 | Ms. Minakshi Pun |
23 | Ms. Rekha Sharma Pandey (Landmark Incharge/Jr Wing) |
24 | Ms. Amrita Dangol |
25 | Ms. Sajani Tuladhar |
26 | Ms. Rajani Shrestha |
27 | Ms. Jigisha Sharma |
28 | Ms. Shraddha Rimal |
29 | Ms. Meera Roka |
30 | Ms. Kamlesh Thapa (Khadka) (Sr +Jr) Class VI Co-ordinator |
31 | Ms. Rohini Agrawal (Assistant Examination Incharge) |
32 | Mr. Alister Fitzpatrick (Sr +Jr) Landmark Jr. Wing Incharge |
33 | Ms. Kavita Shrestha |
34 | Ms. Sasmita Rout |
SUBJECT TEACHERS | |
35 | Ms. Farida Banu Ahmed (Co-ordinator) |
36 | Ms. Chanda Rani (Class V Co-ordinator) |
37 | Ms. Shraddha Nawalgaria (Examination Incharge) |
38 | Ms. Geeta Khanal (Dhungel) - Co-ordinator (Nepali Dept.) |
30 | Ms. Suman Kumari Khanal |
40 | Ms. Asha Pradhan (Vaidya) |
41 | Ms. Amrita Silwal |
42 | Ms. Gurjeet Kaur Bartaula |
43 | Ms. Sagari Shrestha |
44 | Mr. Ramesh Dangol -Co-ordinator (WE Dept) |
45 | Mr. Ram Kumar Shrestha |
46 | Mr. Suchin Shrestha |
47 | Ms. Payal Gupta |
48 | Ms. Kumari Smita Karn |
49 | Ms. Sarina Baniya |
50 | Ms. Nisha Mishra (Librarian) |
51 | Ms. Monika Rana |
52 | Ms. Rabina Shrestha |
53 | Mr. Rukesh Shrestha |
54 | Ms. Laxmi Bhandari |
ADMINISTRATION |
||
S No. |
Name |
Appointment |
1 |
Mr. NARESH CHANDRA LAL |
FINANCE CONTROLLER |
2 |
Mr. DIPAK KUMAR KARN |
ADMINISTRATIVE OFFICER |
3 |
Mr. SUDARSHAN BISTA |
SR. ACCOUNTANT |
4 |
Mr. BIPIN KUMAR CHAND |
ASST. ADMINISTRATIVE OFFICE |
5 |
Mr. LAL BAHADUR CHHETRI |
ADMINISTRATIVE SUPERVISOR |
6 |
Mr. SHIV PRASAD REGMI |
ACCOUNTANT |
7 |
Ms. JAMUNA MAHARJAN |
PA TO PRINCIPAL |
7 |
Ms. REETA THAPA |
RECEPTIONIST CUM PRO |
8 |
Ms. ROHINI CHITRAKAR |
OFFICE ASSISTANT |
9 |
Mr. LAL BABU KUSHWAHA |
ACCOUNTANT |
10 |
Mr. PRABHAT JUNG THAPA |
ADMINISTRATIVE ASSISTANT |
11 |
Ms. GURCHARAN KAUR |
OFFICE ASSISTANT |
12 |
Ms. SUNIMA BUDHAMAGAR |
OFFICE ASSISTANT |
13 |
Mr. BIKI CHITRAKAR |
COMP. TECHINICIAN |
14 |
Ms. ANJILA RIJAL |
NURSING OFFICER |
4TH CLASS STAFF |
||
15 |
UJJAWAL CHHETRI |
|
16 |
NANIMAYA GURUNG |
|
17 |
LOKNATH DHAKAL |
|
18 |
MEENA RAI |
|
19 |
AMAN MAHARJAN |
|
20 |
BISNU RAI |
|
21 |
NANDAMAYA THAPA (MAGAR) |
|
22 |
LAXMAN BASHYAL |
|
23 |
MAIYA MAHARJAN |
|
24 |
NANIMAYA MAHARJAN |
|
25 |
SURAKSHYA NEPAL |
|
26 |
INDRA BAHADUR PANDEY |
|
27 |
LAXMAN GURUNG |
|
28 |
RAM DEVI TULADHAR |
|
29 | MAIYA KAYASTHA | |
30 | JITENDRA KUMAR THAKUR |
In spite its geographical boundaries, the people of both India and Nepal lived as one, from time immemorial. They crossed the boundaries without restriction for business, employment and education.Nepal has a sizeable best replica watches number of Indians and their contribution in the development[Read More...]
G.P.O. Box No: 1497, Kathmandu, Nepal
014330088, 014330163, 9851211582
01-4331690
info@misktm.edu.np (PA to Principal)
principal@misktm.edu.np (For direct communication with Principal Sir)